Sign up to stay up to date on the Albuquerque Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Zia View Court NW N/A N/A N/A $299,000 Unknown 0 days
506 Ortiz Drive NE 2 2 1,412 $300,000 $212 0 days
11004 Quest Trail NW 4 4 2,826 $649,130 $229 0 days
7616 Osuna Road NE 4 4 2,483 $505,000 $203 19 days
9305 Preston Trail NE 3 2 1,805 $499,500 $276 63 days
1643 Scholastic Trail NW 4 2 1,850 $469,384 $253 0 days
1835 Broadway Boulevard SE 2 1 1,163 $225,000 $193 0 days
1621 Tutor Trail NW 4 2 2,193 $534,500 $243 0 days
1419 Solano Drive NE 8 4 3,502 $500,000 $142 1 day
8335 Groundsel Road NW 3 3 1,815 $379,900 $209 1 day
1617 Tutor Trail NW 4 3 2,646 $589,457 $222 0 days
6408 Katson Avenue NE 3 2 2,097 $425,000 $202 4 days
1178 Laurel Place NE 4 2 2,298 $775,000 $337 0 days
6709 Black Volcano Road NW 5 3 2,335 $385,000 $164 20 days
650 Paisano Street NE 4 3 2,277 $324,995 $142 70 days
3829 Porto Fino Court SW 3 2 1,280 $239,000 $186 8 days
4011 Broadview Place NW 4 2 1,836 $314,900 $171 1 day
10008 Cartagena Avenue SW 3 2 1,517 $299,000 $197 1 day
1004 Maxine Street NE 3 1 1,274 $288,900 $226 12 days
815 Rio Vista Circle SW 3 2 1,949 $398,000 $204 1 day
8364 Vonnegut Lane NW 3 2 1,878 $505,429 $269 1 day
5 Acres Northwest N/A N/A N/A $234,500 Unknown 1 day
525 Mesilla Street SE Unit 1-6 1 1 3,300 $550,000 $166 1 day
328 Charleston Street SE 4 3 1,950 $235,000 $120 2 days
324 Charleston Street SE 4 3 1,940 $235,000 $121 2 days
411 Spanish Walk Place NW 3 2 1,649 $465,550 $282 147 days
408 Spanish Walk Place NW 3 2 1,649 $470,128 $285 147 days
635 & 637 BROADWAY Boulevard SE N/A N/A N/A $1,182,000 Unknown 4 days
635 Broadway Boulevard SE N/A N/A N/A $225,000 Unknown 4 days
637 Broadway Boulevard SE N/A N/A N/A $957,000 Unknown 4 days
2900 Vista Del Rey NE Unit UNIT 29C 3 3 1,306 $289,000 $221 3 days
2524 Madre Drive NE 4 3 2,410 $619,000 $256 3 days
1614 Villa Camilla NE 2 2 1,100 $325,000 $295 9 days
8842 Odin Road SW 3 2 1,200 $287,000 $239 15 days
13012 Calle De Sandias NE 4 3 2,792 $650,000 $232 3 days
2404 Cunningham Avenue SE 3 2 1,930 $495,000 $256 3 days
208 Colinas Avenue NE 4 3 1,726 $399,000 $231 3 days
2800 Vail Avenue SE Unit UNIT 263 1 1 582 $105,000 $180 14 days
610 San Pedro Drive SE 2 2 1,610 $295,000 $183 3 days
525 Valencia Drive SE 2 1 2,320 $395,000 $170 4 days
2213 Dora Avenue NW 3 2 1,850 $525,000 $283 3 days
11115 San Francisco Road NE 4 4 3,180 $998,000 $313 5 days
527 Mesilla Street NE 4 2 1,861 $320,000 $171 5 days
9621 Central Avenue NW Unit C 3 1 1,357 $269,000 $198 4 days
10505 Tinaja Way SW 3 2 1,519 $364,990 $240 3 days
10604 Valedon Lane SW 4 2 1,602 $380,000 $237 18 days
8408 Rancher Road SW 3 2 1,316 $295,000 $224 85 days
1017 Georgia Street SE 3 2 2,177 $315,000 $144 55 days
12700 Punta De Vista Place NE 3 4 2,481 $635,000 $255 7 days
6705 Cypress Point Way NE 4 3 2,852 $679,900 $238 5 days
Average: 3.4 2.6 2,299 $516,322 $231 237 days
Viewing 1 - 50 of 1707
Viewing 1 - 50 of 1707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 Acoma Road SE 3 2 1,252 $130,000 $103 75 days
903 Manzano Street Ne 3 1 1,047 $335,000 $319 42 days
5901 Cochiti Drive NW 3 1 1,106 $295,000 $266 18 days
5405 Mountain Road NE 2 2 1,206 $189,900 $157 51 days
1700 Nw Mountain Road N/A N/A N/A $1,290,000 Unknown 82 days
10613 Benavides Road SW 3 2 1,232 $230,000 $186 137 days
560 Aztec Road NW 2 1 935 $200,000 $213 21 days
10619 Quasar Street NW 2 2 970 $239,900 $247 275 days
2700 MALPAIS Road SW 3 2 1,668 $300,000 $179 437 days
Average: 2.6 1.6 1,177 $356,644 $209 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.