Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Closson Street 2 Unit #2 1 1 589 $460,000 $780 1 day
610 Caminito Del Sol 3 2 1,800 $839,000 $466 1 day
23 W Camino Del Cielo W N/A N/A N/A $250,000 Unknown 1 day
690 La Viveza Court 3 3 2,449 $1,250,000 $510 1 day
3101 Old Pecos Trail 612 Unit #612 3 4 3,181 $1,550,000 $487 1 day
22 Via Apreciado 3 3 2,500 $685,000 $274 1 day
20 Via Apreciado 3 3 2,258 $675,000 $298 1 day
38 Calle Ancla 2 2 1,548 $510,000 $329 4 days
1727 Callejon Emilia 4 2 1,972 $789,000 $400 2 days
0 Lopez Lane N/A N/A N/A $450,000 Unknown 2 days
1826 Sun Mountain Drive 4 3 3,038 $1,895,000 $623 2 days
600 San Francisco N/A N/A N/A $750,000 Unknown 2 days
3064 Plaza Blanca 3 2 1,936 $575,000 $297 2 days
3230 1/2 La Avenida De San Marcos 3 2 1,577 $467,000 $296 2 days
147 Gonzales Road 18 Unit #18 3 3 2,861 $1,275,000 $445 2 days
20 Paseo Las Terrazas 4 4 3,421 $1,825,000 $533 2 days
2352 Camino Del Prado 2 2 950 $467,000 $491 3 days
4 W Golden Eagle 3 4 3,939 $2,065,000 $524 3 days
2901 Camino Del Gusto 3 1 1,021 $415,000 $406 4 days
2901 Camino Del Gusto 3 1 1,280 $415,000 $324 3 days
6 Quedo Road 3 2 2,496 $795,000 $318 3 days
3 Broken Rock Place 2 2 1,525 $477,000 $312 3 days
54 Honeysuckle Circle 6 9 6,700 $5,900,000 $880 3 days
38 Calle Ancla 2 2 1,548 $510,000 $329 3 days
4603 Solecito Loop 3 2 1,356 $519,500 $383 8 days
258 Loma Entrada 2 2 1,320 $835,000 $632 3 days
941 Calle Mejia 321 Unit #321 1 1 582 $185,000 $317 4 days
No address N/A N/A N/A $450,000 Unknown 4 days
602 Agua Fria 2 2 1,671 $739,000 $442 4 days
6 Camino Del Centro 4 3 2,539 $978,000 $385 4 days
103 Catron St 39 Unit #39 2 3 1,643 $949,000 $577 4 days
2137 Campo Del Sur Loop 3 3 1,515 $500,000 $330 4 days
1 Blue Corn Trace 3 2 2,281 $759,000 $332 4 days
288 Calle Loma Norte 2 1 1,050 $574,800 $547 4 days
2592 Camino Chueco 3 2 1,206 $510,000 $422 5 days
111 Barranca Road 4 4 6,360 $4,500,000 $707 5 days
1 Via Optima 2 2 1,118 $580,000 $518 6 days
111 Avenida Frijoles 4 3 2,304 $950,000 $412 6 days
14 Via De Zorritos 5 7 7,032 $8,998,000 $1,279 6 days
44 Via Summa 3 4 2,565 $980,000 $382 6 days
2501 W Zia Road 8-112 Unit #8-112 2 2 901 $304,900 $338 7 days
41 E Via Plaza Nueva 4 4 2,002 $698,000 $348 7 days
4925 Venado Peak 3 3 2,688 $594,900 $221 7 days
997 Calle Carmilita 4 2 2,014 $670,000 $332 7 days
33 Herrada Rd 3 3 2,030 $699,000 $344 7 days
945 Mercer Street 2 2 1,670 $715,000 $428 7 days
804 Faldas De La Sierra 2 2 1,400 $670,000 $478 7 days
98 Amberwood Loop 4 5 4,766 $3,500,000 $734 8 days
5208 Via Nube 3 3 2,318 $589,000 $254 8 days
9 Black Mesa 3 4 3,269 $2,495,000 $763 8 days
Average: 3.2 3.0 2,459 $1,146,222 $492 176 days
Viewing 1 - 50 of 1169
Viewing 1 - 50 of 1169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Azul Loop 3 2 2,344 $794,000 $338 2 days
738 Gregory Lane 3 2 1,755 $825,000 $470 4 days
112 Lugar De Oro 3 1 1,000 $499,000 $499 4 days
258 Cuesta Del Norte 2 2 1,548 $759,500 $490 8 days
2171 Plazuela Vista 2 2 1,821 $1,100,000 $604 8 days
157 Silver Hills Road 3 3 3,000 $997,000 $332 40 days
2600 Zia U1 Unit #U1 3 2 1,296 $299,000 $230 10 days
824 Agua Fria Street 1 2 972 $528,000 $543 11 days
215 Harkins Lane 2 2 1,796 $1,200,000 $668 11 days
37 Sobradora Drive 3 2 1,571 $589,000 $374 12 days
45c Canada Del Rancho 2 3 1,264 $399,000 $315 14 days
6116 Monte Azul 4 3 1,722 $499,000 $289 14 days
716 Calle Beatrice 4 2 1,670 $689,000 $412 15 days
2334 Camino Rancho Siringo 4 3 1,850 $649,000 $350 15 days
527 Alameda Street E 4 Unit #4 1 1 529 $439,000 $829 16 days
504 Corte De Pinon 4 4 2,337 $1,175,000 $502 17 days
650 Granada Street 3 2 2,520 $899,000 $356 17 days
157 Chisholm Trail Lot 46 N/A N/A N/A $395,000 Unknown 17 days
4434 Long Shadow Lane 3 3 1,850 $660,000 $356 17 days
3168 Plaza Blanca 3 2 1,482 $475,000 $320 18 days
206 Spruce Street 3 2 1,648 $475,000 $288 19 days
4252 Rock Castle Lane 3 2 1,218 $429,000 $352 21 days
4439 Chamisa Path Road 3 2 1,579 $450,000 $284 22 days
485 Rio Grande A Unit #A 2 2 1,085 $795,000 $732 22 days
6022 Geo Park Lane 4 2 1,707 $596,990 $349 22 days
31 Pinon Jay Trail 1 2 3,584 $650,000 $181 22 days
320 Artist 9 Unit #9 3 3 1,572 $750,000 $477 23 days
1463 Acequia Borrada 4 2 1,469 $414,900 $282 23 days
1391 Santa Rosa 4 2 2,332 $850,000 $364 23 days
18 Blue Canyon Vista 4 3 2,808 $1,095,000 $389 23 days
34 Willow Back 3 2 1,672 $675,000 $403 25 days
9 E Avenida Sebastian 4 4 2,106 $950,000 $451 25 days
15 Summer Night 2 2 2,332 $1,350,000 $578 25 days
9-A Paseo Del Pajaro N/A N/A N/A $295,000 Unknown 29 days
25 Windridge Circle 4 5 4,725 $3,450,000 $730 29 days
414 Acequia Madre 3 3 2,760 $2,695,000 $976 29 days
941 Calle Mejia 319 Unit #319 1 1 582 $189,000 $324 417 days
28 Tetilla Road 2 2 2,157 $745,000 $345 30 days
777 Paseo Cresta 3 3 2,228 $1,495,000 $671 30 days
1450 Zepol Road N/A N/A N/A $250,000 Unknown 30 days
40 Canyon Hill Lane 2 2 1,678 $1,150,000 $685 31 days
631 W San Francisco A Unit #A 1 1 840 $730,000 $869 32 days
1859 Forest Circle 3 3 2,692 $1,295,000 $481 32 days
2701 La Silla Dorada 4 2 2,324 $625,000 $268 33 days
1440 Zepol Road N/A N/A N/A $250,000 Unknown 34 days
8 Estambre Court 3 2 1,646 $594,000 $360 35 days
629 Avenida Colima 629 Unit #629 2 3 1,605 $715,000 $445 36 days
8 Paseo De Aguila 4 4 4,748 $2,250,000 $473 36 days
605 Abeyta Street D Unit #D 2 2 1,346 $1,450,000 $1,077 36 days
1919 San Ildefonso Road 3 3 1,610 $692,000 $429 37 days
Average: 3.0 2.8 2,269 $1,092,284 $467 313 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.