Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3771 Luna De Miel 4 2 2,130 $389,900 $183 0 days
767 1/2 Acequia Madre 2 2 1,265 $1,750,000 $1,383 0 days
4 Blanket Flower Circle 4 3 3,038 $1,250,000 $411 1 day
206 La Cruz Road N/A N/A N/A $265,000 Unknown 1 day
82 Ridge Road N/A N/A N/A $85,000 Unknown 1 day
133 Vista Redonda 2 3 1,982 $1,100,000 $554 1 day
413 Graham Avenue 3 3 2,134 $1,195,000 $559 1 day
535 Douglas 3 4 1,680 $1,650,000 $982 1 day
254 Loma Entrada 2 2 1,285 $792,000 $616 2 days
1628 Villa Strada 3 4 2,487 $990,500 $398 2 days
103 Catron Street 52e Unit #52E 2 2 1,159 $35,000 $30 2 days
6755 Camino Carlita 3 2 1,383 $469,900 $339 56 days
2619 Summit Ct Unit n/a N/A N/A N/A $121,838 Unknown 546 days
6605 Camino Rojo 3 2 1,691 $449,000 $265 80 days
S Summit Dr Unit n/a N/A N/A N/A $1,050,000 Unknown 546 days
856 Gilmore St 3 2 1,356 $780,000 $575 92 days
7240 Vista Serena Loop 3 3 1,755 $515,000 $293 36 days
1084 S Summit Rdg Unit n/a N/A N/A N/A $99,000 Unknown 546 days
990 Calle Katarina 3 1 1,127 $415,000 $368 90 days
1023 Bishops Lodge Rd 4 2 3,337 $910,000 $272 43 days
3009 Pueblo Grande 4 3 2,367 $695,000 $293 20 days
3142 Floras Del Sol St 3 2 1,245 $449,000 $360 72 days
2615 Summit Ct Unit n/a N/A N/A N/A $187,720 Unknown 546 days
79 Cerro Del Alamo 4 2 2,904 $950,000 $327 23 days
4708 Contenta Rdg 3 3 2,304 $545,000 $236 64 days
2705 La Silla Dorada 4 4 3,341 $750,000 $224 20 days
1025 S Summit Unit n/a N/A N/A N/A $285,000 Unknown 546 days
95 Bluestem Dr 4 3 4,349 $2,100,000 $482 45 days
2901 Camino Del Gusto 3 1 1,021 $395,000 $386 50 days
1208 S Summit Dr Unit n/a N/A N/A N/A $295,000 Unknown 546 days
1002 Calle Margarita 4 2 1,880 $850,000 $452 37 days
424 Apodaca Hill St 6 3 2,546 $1,359,500 $533 171 days
815 Allendale St 2 1 1,230 $425,000 $345 59 days
2838 N Paseo De Los Pueblos Ne Unit APT 6 2 3 1,264 $444,000 $351 10 days
3050 Primo Colores St 3 2 1,139 $399,900 $351 222 days
5 Jr Dr 3 4 2,440 $699,000 $286 28 days
38 Avenida Colibri 3 3 2,497 $695,000 $278 39 days
1407 Borrego 4 2 2,540 $830,000 $326 182 days
1083 S Summit Rdg Unit n/a N/A N/A N/A $135,375 Unknown 546 days
42 Coyote Xing 3 2 1,784 $649,000 $363 255 days
2501 W Zia Rd Unit APT 9112 1 1 634 $230,000 $362 29 days
8 Avenida Del Sur Unit N/A N/A N/A N/A $800,000 Unknown 34 days
3327 Caminito Quintana N/A N/A N/A $1,175,000 Unknown 28 days
1121 S Summit Rdg Unit n/a N/A N/A N/A $285,000 Unknown 546 days
3226 Rufina St N/A N/A N/A $3,041,053 Unknown 176 days
321 Johnson St N/A N/A N/A $3,300,000 Unknown 79 days
27712 W I-25 Frontage Rd N/A N/A N/A $3,275,000 Unknown 143 days
3984 San Felipe Rd Unit N/A N/A N/A N/A $375,000 Unknown 100 days
21 Flower Garland Rd 3 2 1,547 $620,000 $400 111 days
42 Victorio Peak 3 2 1,130 $390,000 $345 105 days
Average: 3.2 3.0 2,446 $1,145,490 $502 36 days
Viewing 1 - 50 of 1142
Viewing 1 - 50 of 1142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 Vuelta Dorado 3 2 2,277 $525,000 $230 10 days
3 Laguna Lane 3 3 2,298 $798,000 $347 6 days
1325 Cerro Gordo Road 2 2 1,109 $549,000 $495 6 days
211 Rosario Boulevard 9 Unit #9 2 2 1,300 $728,000 $560 7 days
48 Monte Alto Road 3 2 1,672 $625,000 $373 7 days
5247 Via Del Cielo 3 2 1,796 $505,000 $281 7 days
276 El Duane Court 2 2 1,320 $725,000 $549 8 days
4309 Vuelta Dorado 3 2 2,059 $525,000 $254 12 days
1710 W Alameda 3 Unit #3 2 2 1,588 $795,000 $500 13 days
2812 Molino De Viento 3 2 1,960 $685,000 $349 13 days
6 Gualdo Road 4 4 2,423 $987,000 $407 14 days
759 W Manhattan Avenue 4 Unit #4 2 2 1,605 $750,000 $467 16 days
208 Williams Street 2 2 1,571 $1,450,000 $922 16 days
1012 Marquez Place 109 B Unit #109 B 1 2 939 $450,000 $479 17 days
13 Tecolote Circle 3 4 3,290 $2,100,000 $638 17 days
11 Altura Road 3 2 1,850 $684,000 $369 19 days
7 Horse Peak 3 2 1,476 $518,000 $350 32 days
1130 Tano Del Este N/A N/A N/A $125,000 Unknown 19 days
2705 La Silla Dorada 4 4 2,641 $750,000 $283 41 days
39 Camino Cabo 3 3 3,526 $1,250,000 $354 21 days
3214 La Paz 1 2 1,193 $389,000 $326 22 days
2210 Miguel Chavez 1813 Unit #1813 1 1 619 $222,000 $358 22 days
65 Puye Road 3 2 2,346 $938,000 $399 23 days
112 Valley Drive 3 2 1,449 $759,000 $523 23 days
11 Paseo Del Pinon 3 3 2,425 $830,000 $342 24 days
10 Antigua Road 3 2 2,975 $1,100,000 $369 25 days
2716 Herradura Road D Unit #D 2 2 1,353 $580,000 $428 26 days
1011 Lopez Street 3 2 1,698 $649,000 $382 27 days
2 White Boulder Lane 1 1 714 $465,000 $651 27 days
18 Summer Storm Circle 3 4 2,774 $2,250,000 $811 28 days
725 1/2 Gomez Road B Unit #B 2 2 1,360 $650,000 $477 28 days
20 Cerro De Palomas N/A N/A N/A $219,000 Unknown 29 days
2961 Plaza Blanca 2 1 1,067 $374,900 $351 30 days
941 Calle Mejia 202 Unit #202 2 2 789 $235,000 $297 30 days
703 Viento Drive A Unit #A 2 2 1,176 $515,000 $437 32 days
7501 Snow Blossom 3 2 1,799 $475,000 $264 34 days
32 Jack Rabbit Lane 5 6 3,404 $2,395,000 $703 34 days
1238 Madrid Road 3 3 2,786 $1,450,000 $520 34 days
1122 Tano Del Este 3 2 2,329 $1,395,000 $598 35 days
14 Altura Road 3 2 2,180 $535,000 $245 35 days
8 Firehearth Place 3 2 2,836 $1,095,000 $386 35 days
183 Sunrise Road 3 2 2,200 $475,000 $215 36 days
1889 Conejo Dr 4 5 4,800 $1,247,000 $259 36 days
66 Condesa Road 3 3 2,400 $1,025,000 $427 39 days
5 Avenida Vista Esquisita 2 2 1,365 $459,000 $336 40 days
667 Gonzales Road 4 4 2,842 $1,795,000 $631 41 days
2350 Santa Barbara 3 2 2,400 $965,000 $402 41 days
7 W Azulejo Court 4 4 3,224 $940,000 $291 41 days
7 Camino Barranca 4 3 2,679 $1,413,000 $527 42 days
7401 Saratoga Lane 3 2 1,847 $515,000 $278 44 days
Average: 2.9 2.7 2,170 $940,828 $417 10 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.